Image

Part Number

Description

Manufacturer

ECAD
Model

Quote

CAP 100MF -20% +80% 5V T/H

CAP 2.5F -10% +30% 5V T/H

CAP 4.7F 20% 2.7V THROUGH HOLE

CAP 1500F 2.5V 20% CHASSIS MOUNT

CAP 1F -20% +80% 2.5V T/H

CAP 6F -10% +30% 2.7V T/H

CAP 220MF -20% +80% 5V T/H

CAP 220MF -20% +80% 5V T/H

CAP 100F 20% 2.5V THROUGH HOLE

CAP 100F -10% +30% 2.7V T/H

CAP 100MF -20% +80% 5.5V T/H

CAPACITOR 1F -10% +30% 2.7V TH

CAP 10F 20% 2.5V THROUGH HOLE

CAP 1F -20% +80% 5.5V T/H

CAPACITOR 0.047F 5.5V RADIAL

CAP 60MF 3.3V SURFACE MOUNT

CAP 12F 2.5V 20% THROUGH HOLE

CAP 330MF -20% +80% 2.8V SMD

CAP 470MF -20% +80% 5V T/H

CAP 47MF -20% +80% 5.5V T/H

CAP SUPER .22F 5.5V RADIAL

CAP 1F 20% 2.7V THROUGH HOLE

CAP SUPER .047F 5.5V RADIAL

CAP 2500F 20% 2.5V CHASSIS MOUNT

CAP 330MF -20% +80% 5.5V T/H

CAP 2300F 20% 2.5V CHASSIS MOUNT

CAP 5000F -10% +30% 2.5V CHAS MT

CAP 100F -20% +80% 2.5V T/H

CAP 220MF -20% +80% 3.3V SMD

CAP SUPER .047F 3.5V RADIAL

El. Paštas: Info@ariat-tech.comHK TEL: +00 852-30501966PAPILDYTI: Rm 2703 27F Ho King susisiekimo centras 2-16,
Fa Yuen St MongKok Kowloon, Honkongas.